| PEST Conference Agenda | |||||||||||||||||||||
| Day | 8:50 | 9:20 | 9:20 | 10:10 | 10:25 | 12:30 | 13:45 | 14:15 | 14:15 | 15:30 | 15:45 | 17:00 | 18:00 | 21:00 | |||||||
| Sunday | Intro Course | Intro Course | Intro Course | Intro Course | Conference Meet-'n'-Greet |
||||||||||||||||
| Monday | Tonkin
Testimonial & Doherty's Diatribe (Dave Dahlstrom) |
I. Traditional
Inversion (2, 19, 24, 26) |
DeMarsily's
Diamonds (Marsh Lavenue) |
II.
Pilot Points & Highly Pd (4, 7, 8) |
II. Pilot Points
& Highly Pd (12, 13, 16) |
Roast Doherty |
|||||||||||||||
| Tuesday | Hunt's
Hullabaloo (Chris Langevin) |
II.
Pilot Points & Highly Pd (18, 21) |
II. Pilot
Points & Highly Pd (27, 29, 30, 23, 31) |
Rumbaugh's
Rumble (Scott James) |
III.
SW & Integrated (3, 15, 28) |
IV.
Computing Issues (5, 20, 32) |
HydroDaVE & Poster Session |
||||||||||||||
| Wednesday | Vrugt's
Vascillations (John Doherty) |
V.
Uncertainty Analysis (22, 25) |
V. Uncertainty
Analysis (1, 6, 9, 10, 14) |
V. Uncertainty Analysis (17, 33) (Dave Welter) |
VI.
Doherty's Status Update (14:30 Start) |
VII. Town Hall Meeting | Relocation to Adv. Course Venue | ||||||||||||||
| Thursday | Adv Course | Adv Course | Adv Course | Adv Course | n/a | ||||||||||||||||
| Friday | Adv Course | Adv Course | Adv Course | Adv Course | n/a | ||||||||||||||||
| PEST Conference Abstracts | |||||||||||||||||||||
| Abstract # | Author | Coauthors | Abstract Title | ||||||||||||||||||
| 1 | Abbey, Daron B. | S.C. James, P.J. Martin, B. Zhang, W.W. Woessner, R.G.Andrachek, C. Gabriel, B.W. Arnold | Optimization and Uncertainty Analysis for a Complex and Highly Parameterized Groundwater Systems | ||||||||||||||||||
| 2 | Bachmaf, Samer | Britta Planer Friedrich, Broder J. Merkel | Parameter Estimating of Surface Complexation Constants Within a 1d PHREEQC Model by Means of PEST | ||||||||||||||||||
| 3 | Barnhart, Kevin | Mahadevan Ganesh, Tissa Illangasekare, Yaoguo Li | Groundwater Transport Model Frequency Domain
Inversion for New Wireless Sensor Network Data CollectionTechnologies |
||||||||||||||||||
| 4 | Basial, Michael | Making Big Ones into Little Ones: How to Turn Large, Difficult, Ugly Problems into Small, Easy, Cute Problems | |||||||||||||||||||
| 5 | Brakefield, Linzy | Christian D.Langevin | Monte Carlo Analysis of Well Field Contributing Areas | ||||||||||||||||||
| 6 | Dahlstrom, Dave | Applying Censored Observations and Indirect Regularization Information to Inverse Models | |||||||||||||||||||
| 7 | Dausman, Alyssa | Creative Use of Pilot Points to address Site and Regional Scale Heterogeneity in a Variable-Density Model | |||||||||||||||||||
| 9 | Fantone, Ken | A Three Dimensional Flow Model with Null Space Monte Carlo Uncertainty Analysis - A Case Study, Los Angeles, California. | |||||||||||||||||||
| 10 | Fienen, Michael | Randall Hunt (USGS Wisconsin Water Science Center), John Doherty (Watermark Numerical) | An Evaluation of Prediction Uncertainty Tools | ||||||||||||||||||
| 12 | Halford, Keith | Regularized Interpretation of Flow Logs with AnalyzeHOLE | |||||||||||||||||||
| 13 | Hart, David B. | Sean McKenna, Richard Beauheim | Lots of Pilot Points: Stochastic Inverse Modeling of the Culebra Transmissivity Fields with PEST | ||||||||||||||||||
| 14 | Herckenrath, Daan | Christian Langevin, John Doherty | Application of Null Space Monte Carlo to a Salt Water Intrusion Model | ||||||||||||||||||
| 15 | Hunt, Randall | John Doherty, John Walker | Parameter Estimation and Coupled Groundwater/Surdace-Water Models: A PEST Approach | ||||||||||||||||||
| 16 | Langevin, Christian D. | Joseph D. Hughes | Effect of Numerical Dispersion on Calibration of a Highly Parameterized Saltwater Intrusion Model | ||||||||||||||||||
| 17 | Misut, Paul | Jack Monti, Jr. | Uncertainties in the Parameters and Predictions Associated with a Seawat/Modpath Model of Manhasset Neck, Long Island, New York | ||||||||||||||||||
| 18 | Mock, Peter A. | Revealing the Distributions of Hydraulic Conductivity in Natural Clastic Sedimentary Porous Media - Perspectives Based on Sedimentology | |||||||||||||||||||
| 19 | Nelson, Gregory K. | Charles F. McLane III, Liliana I. Cecan | Estimating Fresh Water Lens Aquifer Parameters Using Automated Parameter Estimation and Axisymmetric Flow and Transport Modeling | ||||||||||||||||||
| 20 | Nelson, Gregory | Joseph Luchette, Gregory K. Nelson, Charles F. McLane III, Liliana I. Cecan | Unlimited Virtual Computing Capacity Using the Cloud for Automated Parameter Estimation | ||||||||||||||||||
| 21 | Roemer, Gaius | Richard Waddell (first author), Deborah Cave, Chris Gutmann, Gaius Roemer, Aaron Heun | Development of a Hydrogeologic Framework Model Using PEST | ||||||||||||||||||
| 22 | Ruskauff, Greg | Nicole DeNovio, Edward Kwicklis | Calibration and Uncertainty in Frenchman Flat, Nevada | ||||||||||||||||||
| 23 | Schrauf, Todd | Groundwater Modeling of Fracture Bedrock Flow at an Open Pit Copper Mining Operation - Comparison of Model Predictions and Site Measurements | |||||||||||||||||||
| 24 | Tana, Cameron | Derrik Williams | Using PEST to Efficiently Implement Conceptual Model Changes in a Regional Groundwater Model | ||||||||||||||||||
| 25 | Tana, Cameron | Dave Von Brocklin, Derrik Williams | Using Uncertainty Analysis to Manage Seawater Intrusion | ||||||||||||||||||
| 26 | Thomasson, Mark J. | Ty P.A. Ferre Daniel S. Weber | Aquifer Test Analysis using a Finite Element Model combined with PEST and Traditional Analytical Methods | ||||||||||||||||||
| 27 | Thomasson, Mark J. | Jonathan Whittier, Ty P.A. Ferre | Calibrating a Groundwater Flow Model of a fractured Hard Rock Aquifer Utilizing Parallel PEST | ||||||||||||||||||
| 28 | Walker, John F. | Randall J. Hunt, John Doherty, & Lauren Hay | Processing Time-Series Data to Calibrate a Surface-water Model in Small Headwater Watersheds | ||||||||||||||||||
| 29 | Wang, Wenbin | Mark Wildermuth, Tom McCarthy, Jeff Hwang, Andy Malone | A Comprehensive Strategy of Hydrogeologic Inverse Modeling in Chino Basin | ||||||||||||||||||
| 30 | White, Jeremy | Application of a Hybrid Regularisation Scheme to a Highly-Parameterised MODFLOW Model Calibration | |||||||||||||||||||
| 31 | Welter, Dave | Balancing Structural Noise and Incoherence in the Calibration of Large Regional Hydrologic Models | |||||||||||||||||||
| 32 | Clemo, Tom | TBD | TBD | ||||||||||||||||||
| 33 | Lavenue, Marsh | Banda S. RamaRao, Dennis Longsine, and Ghislain de Marsily |
The Impact of Conditioning a Regional
Groundwater Inverse Model to Geologic and Hydrologic Site Characterization
Data: A Look Back at a Decade of Inverse Modeling at the WIPP Site |
||||||||||||||||||
| Talks assumed 20 minutes with 5 minutes discussion/questions | |||||||||||||||||||||
| Session Key | |||||||||||||||||||||
| I. Traditional Inversion | |||||||||||||||||||||
| II. Pilot Points and other Highly Parameterized Techniques | |||||||||||||||||||||
| III. Surface Water Modeling and Integrated Groundwater/Surface-Water Modeling | |||||||||||||||||||||
| IV. Computing Issues Including Parallelization | |||||||||||||||||||||
| V. Theory, Methods and Applications of Uncertainty Analysis | |||||||||||||||||||||
| VI. John Doherty's Update - Where is PEST, Where is it Going? | |||||||||||||||||||||
| VII. Town Hall Meeting Discussion: Future Directions for Inverse Modeling | |||||||||||||||||||||
| Session Moderators (listed in parenthesis in Agenda table) | |||||||||||||||||||||
| Matthew Tonkin, SSP&A | |||||||||||||||||||||
| Marsh Lavenue, Intera | |||||||||||||||||||||
| Chris Langevin, USGS | |||||||||||||||||||||
| Scott James, Sandia | |||||||||||||||||||||
| Dave Welter, SFWMD | |||||||||||||||||||||
| Dave Dahlstrom, BARR | |||||||||||||||||||||